Semester I
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 1.1 | Communication Sciences | -- | 25 | 75 | 100 |
B 1.2 | Anatomy and Physiology of Speech and Hearing | -- | 25 | 75 | 100 |
B 1.3 | Clinical Psychology | -- | 25 | 75 | 100 |
B 1.4 | Linguistics and Phonetics | -- | 25 | 75 | 100 |
B 1.5 | Electronics and Acoustics | -- | 25 | 75 | 100 |
B 1.6 | Research Methods and Statistics | -- | 25 | 75 | 100 |
Semester II
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 2.1 | Neurology | -- | 25 | 75 | 100 |
B 2.2 | Otolaryngology | -- | 25 | 75 | 100 |
B 2.3 | Speech-Language Pathology | -- | 25 | 75 | 100 |
B 2.4 | Audiology | -- | 25 | 75 | 100 |
B 2.5 | Practicals (Speech-language Pathology) | -- | 25 | 75 | 100 |
B 2.6 | Practicals (Audiology) | -- | 25 | 75 | 100 |
Semester III
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 3.1 | Voice and its Disorders | 25 | 25 | 50 | 100 |
B 3.2 | Speech Sound Disorders | 25 | 25 | 50 | 100 |
B 3.3 | Diagnostic Audiology: Behavioural Tests | 25 | 25 | 50 | 100 |
B 3.4 | Amplification Devices | 25 | 25 | 50 | 100 |
B 3.5 | Clinicals in Speech Language Pathology | -- | 25 | 75 | 100 |
B 3.6 | Clinicals in Audiology | -- | 25 | 75 | 100 |
Semester IV
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 4.1 | Motor Speech Disorders in Children | 25 | 25 | 50 | 100 |
B 4.2 | Language Disorders in Children | 25 | 25 | 50 | 100 |
B 4.3 | Diagnostic Audiology: Physiological Tests | 25 | 25 | 50 | 100 |
B 4.4 | Implantable Hearing Devices | 25 | 25 | 50 | 100 |
B 4.5 | Clinicals in Speech-language Pathology | -- | 25 | 75 | 100 |
B 4.6 | Clinicals in Audiology | -- | 25 | 75 | 100 |
Semester V
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 5.1 | Structural Anomalies and Speech Disorders | 25 | 25 | 50 | 100 |
B 5.2 | Fluency and its Disorders | 25 | 25 | 50 | 100 |
B 5.3 | Paediatric Audiology | 25 | 25 | 50 | 100 |
B 5.4 | Aural Rehabilitation in Children | 25 | 25 | 50 | 100 |
B 5.5 | Clinicals in Speech Language Pathology | -- | 25 | 75 | 100 |
B 5.6 | Clinicals in Audiology | -- | 25 | 75 | 100 |
Semester VI
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 6.1 | Motor Speech Disorders in Adults | 25 | 25 | 50 | 100 |
B 6.2 | Language Disorders in Adults | 25 | 25 | 50 | 100 |
B 6.3 | Aural Rehabilitation in Adults | 25 | 25 | 50 | 100 |
B 6.4 | Audiology in Practice | 25 | 25 | 50 | 100 |
B 6.5 | Clinicals in Speech-language Pathology | -- | 25 | 75 | 100 |
B 6.6 | Clinicals in Audiology | -- | 25 | 75 | 100 |
Internship
Subject Code | Subjects or Papers | Practical | IA | Exam | Total |
---|---|---|---|---|---|
B 7.1 | Clinicals in Speech-Language Pathology | -- | -- | 100 | 100 |
B 7.2 | Clinicals in Audiology | -- | -- | 100 | 100 |